189 Visa: New Occupation Ceilings Released

Immigration has released the occupation ceilings for the 2020-21 program year.

What do these numbers mean? How should you interpret this information? What should you be doing/not doing?

Our principal migration agent, Tony, here is to help break this news for you.

Important note before reading further:

1. These numbers only reflect the maximum number of invitations that would be made in a program year, but the number of actual invitations could vary. To better interpret this data and predict trends, we would need to see the actual invitations issued in future rounds. Invitations are on hold until October budget release.

2. Note that these occupation ceilings do not apply to the 190 Skilled Nominated, Employer Sponsored and Business Innovation and Investment visas.


What does this mean for you?

“My occupation’s ceiling has dropped”

This means your occupation has become more competitive as applicants with higher points will be invited to apply. Your occupation will more likely be subject to “pro-rata” provisions if the allocated quota for your occupation is low/small. This will make it harder for you to receive an invitation and will restrict your ability to receive invitations for the 491 visa.

If you’re stuck and are unable to achieve enough points for an invitation, this is a good time to consider state nomination options when information on new state nomination allocations is released.

“My occupation’s ceiling has increased”

This means your occupation has become less competitive, which may make it a little easier to get an invitation.

However, your occupation will likely share the same pool of invitations with the majority of other occupations. This means that an applicant with a lower occupation ceiling will still have better chances than you if they have more points than you.

>> See here for a great article and Q&A with our GSM expert regarding state nomination programs and what you can do while waiting for quota allocations.

Still concerned about your PR pathway? Feel free to book in your free 1-to-1 consultation with one of our migration experts and get answers to your burning questions.

SkillSelect occupation ceilings for the 2020-21 program year & change vs last year

ANZSCO
Code
Occupation Occupation Ceiling Value
2020 – 2021
Occupation Ceiling Value
2019 – 2020
Change vs
Last Year
1331 Construction Managers 7145 4983 2162
1332 Engineering Managers 1474 1000 474
1341 Child Care Centre Managers 1000 1000 0
1342 Health and Welfare Services Managers 1666 1785 -119
1399 Other Specialist Managers 4188 3044 1144
2111 Actors, Dancers and Other Entertainers 1000 1000 0
2112 Music Professionals 1000 1000 0
2121 Artistic Directors, and Media Producers and Presenters 1000 1098 -98
2211 Accountants* 1000 2746 -1746
2212 Auditors, Company Secretaries and Corporate Treasurers* 1619 1552 67
2241 Actuaries, Mathematicians and Statisticians 1000 1000 0
2243 Economists 1000 1000 0
2245 Land Economists and Valuers 1000 1000 0
2247 Management consultant 4526 5269 -743
2321 Architects and Landscape Architects 1452 2171 -719
2322 Cartographers and Surveyors 1000 1000 0
2331 Chemical and Materials Engineers 1000 1000 0
2332 Civil Engineering Professionals 3919 3772 147
2333 Electrical Engineers 1348 1000 348
2334 Electronics Engineers* 1000 1000 0
2335 Industrial, Mechanical and Production Engineers* 2682 1600 1082
2336 Mining Engineers 1000 1000 0
2339 Other Engineering Professionals* 1000 1000 0
2341 Agricultural and Forestry Scientists 1000 1000 0
2342 Chemists, and Food and Wine Scientists 1000 1000 0
2343 Environmental Scientists 1295 1472 -177
2344 Geologists, Geophysicists and Hydrogeologists 1000 1000 0
2345 Life Scientists 1000 1000 0
2346 Medical Laboratory Scientists 1536 1505 31
2347 Veterinarians 1000 1000 0
2349 Other Natural and Physical Science Professionals 1056 1000 56
2411 Early Childhood (Pre-primary School) Teachers 3321 2294 1027
2414 Secondary School Teachers 8716 8052 664
2415 Special Education Teachers 1721 1111 610
2421 University Lecturers and Tutors 5042 3407 1635
2512 Medical Imaging Professionals 1161 1203 -42
2514 Optometrists and Orthoptists 1000 1000 0
2519 Other Health Diagnostic and Promotion Professionals 1000 1000 0
2521 Chiropractors and Osteopaths 1000 1000 0
2524 Occupational Therapists 1461 1082 379
2525 Physiotherapists 1685 1784 -99
2526 Podiatrists 1000 1000 0
2527 Speech Professionals and Audiologists 1000 1000 0
2531 General Practitioners and Resident Medical officers 4257 3550 707
2533 Internal Medicine Specialists 1000 1000 0
2534 Psychiatrists 1000 1000 0
2535 Surgeons 1000 1000 0
2539 Other Medical Practitioners 1168 1250 -82
2541 Midwives 1333 1218 115
2544 Registered Nurses 17859 17509 350
2611 ICT Business and Systems Analysts* 2273 2587 -314
2612 Multimedia Specialists and Web Developers 1000 1000 0
2613 Software and Applications Programmers* 8405 8748 -343
2621 Database and Systems Administrators and ICT Security Specialists 2667 2887 -220
2631 Computer Network Professionals* 2245 2553 -308
2633 Telecommunications Engineering Professionals 1000 1000 0
2711 Barristers 1000 1000 0
2713 Solicitors 4535 4650 -115
2723 Psychologists 1545 1832 -287
2725 Social Workers 1862 2128 -266
3122 Civil Engineering Draftspersons and Technicians 1000 1000 0
3123 Electrical Engineering Draftspersons and Technicians 1000 1000 0
3132 Telecommunications Technical Specialists 1000 1000 0
3211 Automotive Electricians 1000 1000 0
3212 Motor Mechanics 5205 6399 -1194
3222 Sheetmetal Trades Workers 1000 1000 0
3223 Structural Steel and Welding Trades Workers 4866 3983 883
3232 Metal Fitters and Machinists 6335 7007 -672
3233 Precision Metal Trades Workers 1000 1000 0
3241 Panelbeaters 1000 1000 0
3311 Bricklayers and Stonemasons 1712 1610 102
3312 Carpenters and Joiners 6812 8536 -1724
3322 Painting Trades Workers 3303 3330 -27
3331 Glaziers 1000 1000 0
3332 Plasterers 1452 2100 -648
3334 Wall and Floor Tilers 1000 1682 -682
3341 Plumbers 5861 5060 801
3411 Electricians 8021 8624 -603
3421 Airconditioning and Refrigeration Mechanics 1581 1851 -270
3422 Electrical Distribution Trades Workers 1000 1000 0
3423 Electronics Trades Workers 2047 1313 734
3513 Chefs 2256 2738 -482
3611 Animal Attendants and Trainers 1239 1051 188
3941 Cabinetmakers 1694 2112 -418
3991 Boat Builders and Shipwrights 1000 1000 0
4523 Sports Coaches, Instructors and Officials 1262 4071 -2809
4524 Sportspersons 1000 1000 0

*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.

Source:

https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/occupation-ceilings

Share

Book your free consultation today

Limited sessions available each week. Don’t miss out!

Are you the visa applicant or the sponsoring Australian business?

Our senior migration consultants are experienced with all types of Australian visas
Our senior migration consultants are experienced with all types of Australian visas
We have two options:
Book 1:1 Visa Strategy Session

What is included:

1) 30min in-depth consultation

2) 1-to-1 strategic planning session to get you from HERE to your migration goals

3) Step-by-step recommendations by our most experienced migration agents and PR planning specialists

How would you like to have your consultation?
Ask Us Here

We now have a dedicated FAQ page!

Ask questions and find answers from our experienced migration agents.

Getting Australian PR can be tricky, but don’t worry, our experienced PR experts are here to help!
We have two options:
Option 1:

Book 1:1 Strategy Session

Are you a student, graduate or skilled professional? Don't have enough points, or not sure what your best options are to get PR?

What is included:

1) 30min in-depth consultation

2) 1-to-1 strategic planning session to get you from HERE to PR

3) Step-by-step recommendations by our most experienced migration agents and PR planning specialists

How would you like to have your consultation?

* Due to the complex nature of PR planning and in-depth research involved for high quality advice, this is a paid consultation.

Rest assured, initial consultations are 100% redeemable with most future service! (terms & conditions apply, see booking link for more).

Option 2:

Request Free Consulation

Please provide your details and a skilled migration specialist will be in touch. Due to high demand, spots are limited. If your case is urgent, consider booking a 1:1 Strategy Session with a senior migration agent for faster assistance.

Get your free Partner visa pack

Enter your details below.

* indicates required

How would you like to have your consultation?